Top Chaos Castle
| Country | Class | Character | Score | |
| 1 | ![]() | xsecvasx | 654,100 | |
| 2 | ![]() | Fulgencia | 118,800 | |
| 3 | ![]() | DLCR1T | 99,000 | |
| 4 | ![]() | LATIERRA | 85,200 | |
| 5 | ![]() | Adalsteinn | 82,300 | |
| 6 | ![]() | BARRET | 59,400 | |
| 7 | ![]() | Crock | 59,400 | |
| 8 | ![]() | IceIce | 59,400 | |
| 9 | ![]() | Lexpax | 59,400 | |
| 10 | ![]() | TuBizcocho | 59,400 | |
| 11 | ![]() | LaPlaga | 35,400 | |
| 12 | ![]() | XNXX | 33,100 | |
| 13 | ![]() | lChukyl | 32,500 | |
| 14 | ![]() | lChukyI | 29,400 | |
| 15 | ![]() | MARADONA | 24,100 |



